Product Details
The M20 liquid handling workstation delivers fast, high-throughput manual pipetting for 96- and 384-well workflows. It is suitable for template copying, orifice cleaning, dilution, ELISA/EIA, and other micro-volume tasks, offering excellent reproducibility for reliable experimental data.
- Volume range: 0.5–20 uL.
-
M20 offer high-throughput pipetting, which is perfectly suited to both 96- and 384-well plates.
- Compatible with universal pipette tips. We recommend using GenFollower® E series pipette tips for optimised performance.
- Simple to use, with no programming, plug-ins, or training required.
- Compact footprint that fits easily on any laboratory bench.
- Four SBS/ANSI footprint operating positions — compatible with a variety of accessory configurations.
- A higher-capacity model, the M200 liquid handling workstation, is also available for volumes up to 200 uL.
Check all the liquid handling workstations
| Model | M20 |
|---|---|
| Range | 0.5 uL-20 uL |
| SLAS/ANSI Position | Four |
| Product Size (L×W×H) | 320×450×390 mm |
| Weight | 13.5 kg |
| Volume increment | 0.02 uL |
| Pipetting Technology | Air-cushion |
| Power Requirements | N/A |
| Accuracy | ± 1.5% |
| Precision | ≤1.0% |
* Note: The weight is for reference only. Due to reinforced packaging for transport, please contact us to confirm the exact weight of the M20/M200 machines.
| Used for | Description |
|---|---|
| Cell culture device | Set up the motherboard-sub-board in a few seconds |
| Cell analysis | Use accurate reagents to split cells by pipetting up to 96 samples |
| PCR & QPCR | Pipetting the PCR/QPCR reagent into a 96-well plate |
| Enzyme-linked immunosorbent assay | Add reagents and start/stop reactions simultaneously in all 96 wells |
| Protein crystallography | Quickly allocate buffers to orifice plates for the suspension drop method |
| Drug compound screening | Quickly add sensors, biomolecules and compounds to 96/384-well plates |
| Sequencing of sample preparation | Simultaneously allocate buffers, enzymes and nucleic acids |
| Sorting the sample clean | Accelerate precipitation and purification via 96-channel pipetting |
| Standard enzyme analysis | Accurately pipetting of enzymes, buffers and matrices to orifice plates |


