Product Details
GenFollower’s 2.0 mL microcentrifuge tubes integrate cross-platform compatibility with user-friendly handling. The smooth cap mechanism enables single-hand operation, optimized for accelerated experimental processes.
- Universal Centrifuge Compatibility: Adaptable to most centrifuge models, these tubes ensure stable functionality in high-speed processing and diverse experimental requirements.
- 25,000 × g Resistance: Tested for centrifugation up to 25,000 x g, maintaining integrity during high-force protocols.
- Frosted Writing Surface: Textured surface for clear marking with lab markers.
- Certified Contaminant-Free: Guaranteed free of pyrogens, endotoxins, DNase, and RNase.
- Available in low retention options and bagged packaging.
- Can be used with a cap lock for a tighter seal.
CAT. Number | Description | Quantity per Case |
---|---|---|
MCTB020 | 2.0mL microcentrifuge tubes, Common, Nature, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020-R | 2.0mL microcentrifuge tubes, Low retention, Nature, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020GR | 2.0mL microcentrifuge tubes, Common, Green, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020PI | 2.0mL microcentrifuge tubes, Common, Pink, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020VI | 2.0mL microcentrifuge tubes, Common, Violet, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020BL | 2.0mL microcentrifuge tubes, Common, Blue, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020YE | 2.0mL microcentrifuge tubes, Common, Yellow, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020BR | 2.0mL microcentrifuge tubes, Common, Brown, Sterile | 500 PCS/Bag, 10 Bags/Case |
MCTB020X | 2.0mL microcentrifuge tubes, Common, Color mixed, Sterile | 500 PCS/Bag, 10 Bags/Case |
- Note: “color mixed” means you can freely choose any colors from the available options to mix.
Get In Touch
* Rest assured, we do not disclose any of your information. Your details provided in the form are secure with us.